Green fees and Hire Rates
All visiting golfers are very welcome at Feldon Valley.
Green Fees
Winter 2018 1/11/2018-31/3/2019 | Midweek | Weekend |
---|---|---|
1 Player – Before 11am / After 11am | £42 / £35 | £42 / £35 |
Two Ball – Before 11am / After 11am | £28pp / £25pp | £35pp / £28pp |
Three Ball – Before 11am / After 11am | £27pp / £23pp | £33pp / £26pp |
Four Ball – Before 11am / After 11am | £25pp / £22pp | £30pp / £25pp |
Members, Guests and Concessions
Winter 2018 1/11/2018-31/3/2019 | Midweek | Weekend |
---|---|---|
Twilight – from 12 noon | £16 pp | £16pp |
Members Guest – 18 holes | £18pp | £20pp |
Members Guest – 9 holes | £12pp | £14pp |
Associate Member – 18 holes | £12 | £16 |
Associate Member – 9 holes | £6 | £10 |
Junior/Student | £15pp | £18pp |
Magic Monday | £20pp | |
Super Thursday | £22pp |
Hire Rates
Winter 2018 1/11/2018-31/3/2019 | Midweek | Weekend |
---|---|---|
Buggy Hire – 18 holes | £25 | £25 |
Buggy Hire – 9 holes | £15 | £15 |
Electric Trolley Hire – 18 holes | £8 | £8 |
Pull Trolley Hire – 18 holes | £4 | £4 |
Clubs | £15 | £15 |